Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -28 $4.14 15-2
Corn 04/01/2024 -28 $4.14 15-2
Corn 05/01/2024 -24 $4.18 15-2
Corn 06/01/2024 -32 $4.23 15-2
Corn 07/01/2024 -30 $4.25 15-2
Corn 10/01/2024 -47 $4.31 15-4
Corn 01/01/2025 -38 $4.52 14-0

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 03/01/2024 -42 $11.50 -1-0
Soybeans 04/01/2024 -37 $11.55 -1-0
Soybeans 05/01/2024 -33 $11.59 -1-0
Soybeans 06/01/2024 -42 $11.63 -1-2
Soybeans 07/01/2024 -40 $11.65 -1-2
Soybeans 10/01/2024 -60 $11.26 2-6
Soybeans 01/01/2025 -49 $11.48 3-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:36:09 CST

Visit Our Main Website