Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 10/01/2024 -45 $3.79 -2-0
Corn 11/01/2024 -43 $3.81 -2-0
Corn 12/01/2024 -22 $4.02 -2-0
Corn 01/01/2025 -35 $4.06 -2-2
Corn 03/01/2025 -32 $4.09 -2-2

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 10/01/2024 -70 $9.54 -10-4
Soybeans 11/01/2024 -55 $9.69 -10-4
Soybeans 12/01/2024 -55 $9.87 -10-4
Soybeans 01/01/2025 -50 $9.92 -10-4
Soybeans 03/01/2025 -52 $10.04 -11-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:01:32 CST

Visit Our Main Website