Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 10/01/2024 -42 $3.75 7-0
Corn 11/01/2024 -37 $3.80 7-0
Corn 12/01/2024 -22 $3.95 7-0
Corn 01/01/2025 -33 $3.96 6-0
Corn 02/01/2025 -30 $3.99 6-0
Corn 03/01/2025 -26 $4.03 6-0
Corn 04/01/2025 -32 $4.05 6-2
Corn 07/01/2025 -31 $4.10 6-0

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 10/01/2024 -60 $9.32 10-6
Soybeans 11/01/2024 -50 $9.42 10-6
Soybeans 12/01/2024 -45 $9.56 10-6
Soybeans 01/01/2025 -45 $9.56 10-6
Soybeans 02/01/2025 -50 $9.63 10-4
Soybeans 03/01/2025 -44 $9.69 10-4
Soybeans 04/01/2025 -45 $9.82 10-6
Soybeans 07/01/2025 -42 $9.97 10-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:33:17 CST

Visit Our Main Website