Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 03/01/2023 | -15 | $6.33 | 0-2 |
Corn | 04/01/2023 | -12 | $6.36 | 0-2 |
Corn | 05/01/2023 | -12 | $6.36 | 0-2 |
Corn | 06/01/2023 | 0 | $6.29 | -0-4 |
Corn | 07/01/2023 | 0 | $6.29 | -0-4 |
Corn | 10/01/2023 | -40 | $5.32 | -0-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2023 | -25 | $14.44 | 1-2 |
Soybeans | 04/01/2023 | -25 | $14.44 | 1-2 |
Soybeans | 05/01/2023 | -25 | $14.44 | 1-2 |
Soybeans | 06/01/2023 | -12 | $14.34 | 1-0 |
Soybeans | 07/01/2023 | -12 | $14.34 | 1-0 |
Soybeans | 10/01/2023 | -40 | $12.65 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.