Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -29 $4.08 0-6
Corn 04/01/2024 -30 $4.07 0-6
Corn 05/01/2024 -30 $4.07 0-6
Corn 06/01/2024 -32 $4.18 0-6
Corn 07/01/2024 -31 $4.19 0-6
Corn 10/01/2024 -47 $4.24 0-4
Corn 01/01/2025 -38 $4.47 1-2

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 03/01/2024 -37 $11.50 -1-2
Soybeans 04/01/2024 -34 $11.53 -1-2
Soybeans 05/01/2024 -32 $11.55 -1-2
Soybeans 06/01/2024 -45 $11.56 -1-0
Soybeans 07/01/2024 -44 $11.57 -1-0
Soybeans 10/01/2024 -60 $11.20 -0-6
Soybeans 01/01/2025 -46 $11.42 -2-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:16:19 CST

Visit Our Main Website