Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -17 $3.78 -11-4
Corn 08/01/2024 -17 $3.78 -11-4
Corn 10/01/2024 -40 $3.70 -10-6
Corn 12/01/2024 -32 $3.78 -10-6
Corn 01/01/2025 -38 $3.87 -10-6

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 07/01/2024 -22 $10.56 -38-4
Soybeans 08/01/2024 -27 $10.51 -38-4
Soybeans 10/01/2024 -50 $9.99 -31-0
Soybeans 01/01/2025 -50 $10.14 -29-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:40:54 CST

Visit Our Main Website