Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -30 | $4.00 | -0-2 |
Corn | 12/01/2024 | -24 | $4.06 | -0-2 |
Corn | 01/01/2025 | -32 | $4.08 | 0-2 |
Corn | 02/01/2025 | -29 | $4.11 | 0-2 |
Corn | 03/01/2025 | -25 | $4.15 | 0-2 |
Corn | 04/01/2025 | -29 | $4.18 | 0-0 |
Corn | 07/01/2025 | -29 | $4.21 | 0-2 |
Corn | 10/01/2025 | -50 | $3.91 | -0-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 11/01/2024 | -34 | $9.61 | 4-0 |
Soybeans | 12/01/2024 | -34 | $9.61 | 4-0 |
Soybeans | 01/01/2025 | -34 | $9.61 | 4-0 |
Soybeans | 02/01/2025 | -48 | $9.55 | 4-0 |
Soybeans | 03/01/2025 | -40 | $9.63 | 4-0 |
Soybeans | 04/01/2025 | -42 | $9.74 | 3-4 |
Soybeans | 07/01/2025 | -38 | $9.91 | 3-2 |
Soybeans | 10/01/2025 | -70 | $9.47 | 1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.