Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 10/01/2023 | -45 | $4.35 | 3-4 |
Corn | 11/01/2023 | -40 | $4.40 | 3-4 |
Corn | 12/01/2023 | -33 | $4.47 | 3-4 |
Corn | 01/01/2024 | -36 | $4.59 | 3-4 |
Corn | 03/01/2024 | -33 | $4.62 | 3-4 |
Corn | 10/01/2024 | -50 | $4.60 | 2-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 10/01/2023 | -80 | $11.90 | -5-2 |
Soybeans | 11/01/2023 | -60 | $12.10 | -5-2 |
Soybeans | 12/01/2023 | -55 | $12.34 | -5-6 |
Soybeans | 01/01/2024 | -55 | $12.34 | -5-6 |
Soybeans | 10/01/2024 | -55 | $12.01 | -4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.