Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 45 | $6.85 | 10-4 |
Corn | 09/16/2022 | -31 | $6.09 | 10-4 |
Corn | 10/01/2022 | -38 | $6.04 | 14-4 |
Corn | 11/01/2022 | -34 | $6.08 | 14-4 |
Corn | 12/01/2022 | -24 | $6.18 | 14-4 |
Corn | 01/01/2023 | -29 | $6.20 | 14-4 |
Corn | 10/01/2023 | -50 | $5.50 | 6-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 08/01/2022 | 120 | $15.74 | 5-6 |
Soybeans | 09/16/2022 | -25 | $14.29 | 5-6 |
Soybeans | 10/01/2022 | -40 | $14.14 | 5-6 |
Soybeans | 11/01/2022 | -30 | $14.24 | 5-6 |
Soybeans | 12/01/2022 | -25 | $14.35 | 5-2 |
Soybeans | 01/01/2023 | -29 | $14.31 | 5-2 |
Soybeans | 10/01/2023 | -50 | $13.16 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.