Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 01/01/2025 -42 $4.42 9-6
Corn 02/01/2025 -37 $4.47 9-6
Corn 03/01/2025 -28 $4.56 9-6
Corn 04/01/2025 -31 $4.62 10-0
Corn 05/01/2025 -26 $4.67 10-0
Corn 07/01/2025 -26 $4.68 8-2
Corn 10/01/2025 -50 $4.06 3-2

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 01/01/2025 -49 $9.85 15-0
Soybeans 02/01/2025 -44 $9.90 15-0
Soybeans 03/01/2025 -32 $10.02 15-0
Soybeans 04/01/2025 -39 $10.06 13-2
Soybeans 05/01/2025 -36 $10.09 13-2
Soybeans 07/01/2025 -36 $10.19 12-4
Soybeans 10/01/2025 -69 $9.59 7-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:20:32 CST

Visit Our Main Website