Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 10/01/2024 | -70 | $9.54 | -10-0 |
Farmers Grain Co. | 11/01/2024 | -55 | $9.69 | -10-0 |
Farmers Grain Co. | 12/01/2024 | -55 | $9.88 | -9-6 |
Farmers Grain Co. | 01/01/2025 | -50 | $9.93 | -9-6 |
Farmers Grain Co. | 03/01/2025 | -52 | $10.06 | -9-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.