Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 06/01/2023 | -10 | $13.43 | 23-0 |
Farmers Grain Co. | 07/01/2023 | -25 | $13.28 | 23-0 |
Farmers Grain Co. | 08/01/2023 | -30 | $12.33 | 18-4 |
Farmers Grain Co. | 10/01/2023 | -40 | $11.44 | 14-6 |
Farmers Grain Co. | 12/01/2023 | -44 | $11.49 | 14-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.