Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 12/01/2023 | -47 | $12.78 | -17-6 |
Farmers Grain Co. | 01/01/2024 | -43 | $12.82 | -17-6 |
Farmers Grain Co. | 02/01/2024 | -55 | $12.91 | -16-6 |
Farmers Grain Co. | 03/01/2024 | -45 | $13.01 | -16-6 |
Farmers Grain Co. | 04/01/2024 | -48 | $13.13 | -14-6 |
Farmers Grain Co. | 10/01/2024 | -60 | $12.22 | -11-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.