Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 11/01/2024 | -34 | $9.63 | 6-6 |
Farmers Grain Co. | 12/01/2024 | -34 | $9.63 | 6-6 |
Farmers Grain Co. | 01/01/2025 | -34 | $9.63 | 6-6 |
Farmers Grain Co. | 02/01/2025 | -48 | $9.57 | 5-4 |
Farmers Grain Co. | 03/01/2025 | -40 | $9.65 | 5-4 |
Farmers Grain Co. | 04/01/2025 | -42 | $9.76 | 5-0 |
Farmers Grain Co. | 07/01/2025 | -38 | $9.93 | 5-2 |
Farmers Grain Co. | 10/01/2025 | -70 | $9.50 | 4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.