Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 05/01/2022 | 5 | $16.77 | -21-2 |
Farmers Grain Co. | 06/01/2022 | 5 | $16.77 | -21-2 |
Farmers Grain Co. | 07/01/2022 | -10 | $16.62 | -21-2 |
Farmers Grain Co. | 10/01/2022 | -40 | $14.63 | -15-0 |
Farmers Grain Co. | 11/01/2022 | -32 | $14.71 | -15-0 |
Farmers Grain Co. | 12/01/2022 | -30 | $14.77 | -14-0 |
Farmers Grain Co. | 10/01/2023 | -50 | $13.48 | -7-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.