Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 11/01/2024 | -30 | $4.01 | 0-6 |
Farmers Grain Co. | 12/01/2024 | -24 | $4.07 | 0-6 |
Farmers Grain Co. | 01/01/2025 | -32 | $4.09 | 1-2 |
Farmers Grain Co. | 02/01/2025 | -29 | $4.12 | 1-2 |
Farmers Grain Co. | 03/01/2025 | -25 | $4.16 | 1-2 |
Farmers Grain Co. | 04/01/2025 | -29 | $4.19 | 1-2 |
Farmers Grain Co. | 07/01/2025 | -29 | $4.22 | 1-2 |
Farmers Grain Co. | 10/01/2025 | -50 | $3.92 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.