Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 06/01/2023 | 16 | $6.25 | 16-4 |
Farmers Grain Co. | 07/01/2023 | 20 | $6.29 | 16-4 |
Farmers Grain Co. | 08/01/2023 | 60 | $5.96 | 11-2 |
Farmers Grain Co. | 10/01/2023 | -40 | $5.01 | 11-2 |
Farmers Grain Co. | 12/01/2023 | -30 | $5.11 | 11-2 |
Farmers Grain Co. | 01/01/2024 | -36 | $5.14 | 10-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.