Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Grain Co. | 05/01/2022 | -10 | $7.55 | -6-6 |
Farmers Grain Co. | 06/01/2022 | -10 | $7.55 | -6-6 |
Farmers Grain Co. | 07/01/2022 | -14 | $7.51 | -6-6 |
Farmers Grain Co. | 10/01/2022 | -40 | $6.77 | -8-0 |
Farmers Grain Co. | 11/01/2022 | -34 | $6.83 | -8-0 |
Farmers Grain Co. | 12/01/2022 | -26 | $6.91 | -8-0 |
Farmers Grain Co. | 10/01/2023 | -50 | $5.86 | -8-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.