Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Oct 0.051820s +0.000150 10/04/24
Mexican Peso Nov 0.051520s +0.000150 10/04/24
Mexican Peso Dec 0.051300s +0.000150 10/04/24
Mexican Peso Jan 0.051080s +0.000140 10/04/24
Mexican Peso Feb 0.050830s +0.000150 10/04/24
Mexican Peso Mar 0.050590s +0.000150 10/04/24
Mexican Peso Apr 0.050380s +0.000160 10/04/24
Mexican Peso May 0.050120s +0.000160 10/04/24
Mexican Peso Jun 0.049910s +0.000160 10/04/24
Mexican Peso Jul 0.049710s +0.000170 10/04/24
Mexican Peso Aug 0.049470s +0.000180 10/04/24
Mexican Peso Sep 0.049290s +0.000190 10/04/24
Mexican Peso Oct 0.049120s +0.000190 10/04/24
Mexican Peso Dec 0.048700s +0.000200 10/04/24
Mexican Peso Mar 0.048120s +0.000180 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:59:07 CST

Visit Our Main Website