Home » Futures »

Quotes

Symbol Last Change Time
Brazilian Real Nov 0.18260s +0.00020 10/04/24
Brazilian Real Dec 0.18200s +0.00020 10/04/24
Brazilian Real Jan 0.18120s +0.00010 10/04/24
Brazilian Real Feb 0.18035s +0.00015 10/04/24
Brazilian Real Mar 0.17950s +0.00015 10/04/24
Brazilian Real Apr 0.17860s +0.00020 10/04/24
Brazilian Real May 0.17770s +0.00025 10/04/24
Brazilian Real Jun 0.17670s +0.00020 10/04/24
Brazilian Real Jul 0.17575s +0.00025 10/04/24
Brazilian Real Aug 0.17465s +0.00025 10/04/24
Brazilian Real Sep 0.17360s +0.00025 10/04/24
Brazilian Real Oct 0.17245s +0.00025 10/04/24
Brazilian Real Nov 0.17130s +0.00025 10/04/24
Brazilian Real Dec 0.17025s +0.00025 10/04/24
Brazilian Real Jan 0.16905s +0.00025 10/04/24
Brazilian Real Feb 0.16795s +0.00025 10/04/24
Brazilian Real Mar 0.16700s +0.00030 10/04/24
Brazilian Real Apr 0.16585s +0.00025 10/04/24
Brazilian Real May 0.16480s +0.00025 10/04/24
Brazilian Real Jun 0.16385s +0.00030 10/04/24
Brazilian Real Jul 0.16275s +0.00030 10/04/24
Brazilian Real Aug 0.16170s +0.00030 10/04/24
Brazilian Real Sep 0.16070s +0.00030 10/04/24
Brazilian Real Oct 0.15970s +0.00030 10/04/24
Brazilian Real Nov 0.15875s +0.00030 10/04/24
Brazilian Real Dec 0.15775s +0.00030 10/04/24
Brazilian Real Jan 0.15680s +0.00030 10/04/24
Brazilian Real Feb 0.15590s +0.00030 10/04/24
Brazilian Real Mar 0.15505s +0.00035 10/04/24
Brazilian Real Apr 0.15405s +0.00035 10/04/24
Brazilian Real May 0.15315s +0.00035 10/04/24
Brazilian Real Jun 0.15230s +0.00030 10/04/24
Brazilian Real Jul 0.15135s +0.00035 10/04/24
Brazilian Real Aug 0.15050s +0.00035 10/04/24
Brazilian Real Sep 0.14960s +0.00035 10/04/24
Brazilian Real Oct 0.14875s +0.00035 10/04/24
Brazilian Real Nov 0.14795s +0.00035 10/04/24
Brazilian Real Dec 0.14705s +0.00035 10/04/24
Brazilian Real Jan 0.14620s +0.00035 10/04/24
Brazilian Real Feb 0.14535s +0.00035 10/04/24
Brazilian Real Mar 0.14470s +0.00035 10/04/24
Brazilian Real Apr 0.14380s +0.00040 10/04/24
Brazilian Real May 0.14305s +0.00035 10/04/24
Brazilian Real Jun 0.14220s +0.00035 10/04/24
Brazilian Real Jul 0.14145s +0.00040 10/04/24
Brazilian Real Aug 0.14065s +0.00035 10/04/24
Brazilian Real Sep 0.13990s +0.00040 10/04/24
Brazilian Real Oct 0.13915s +0.00035 10/04/24
Brazilian Real Nov 0.13840s +0.00040 10/04/24
Brazilian Real Dec 0.13765s +0.00035 10/04/24
Brazilian Real Jan 0.13695s +0.00035 10/04/24
Brazilian Real Feb 0.13620s +0.00040 10/04/24
Brazilian Real Mar 0.13555s +0.00040 10/04/24
Brazilian Real Apr 0.13485s +0.00040 10/04/24
Brazilian Real May 0.13415s +0.00040 10/04/24
Brazilian Real Jun 0.13345s +0.00040 10/04/24
Brazilian Real Jul 0.13280s +0.00040 10/04/24
Brazilian Real Aug 0.13205s +0.00040 10/04/24
Brazilian Real Sep 0.13140s +0.00040 10/04/24
Brazilian Real Oct 0.13080s +0.00045 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:52:35 CST

Visit Our Main Website