Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.7077s +0.0034 11/22/24
CME Cotton #2 May 0.7189s +0.0024 11/22/24
CME Cotton #2 Jul 0.7300s +0.0020 11/22/24
CME Cotton #2 Oct 0.7165s +0.0011 11/22/24
CME Cotton #2 Dec 0.7171s +0.0025 11/22/24
CME Cotton #2 Mar 0.7252s +0.0019 11/22/24
CME Cotton #2 May 0.7320s +0.0020 11/22/24
CME Cotton #2 Jul 0.7369s +0.0020 11/22/24
CME Cotton #2 Oct 0.7251s +0.0020 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:17:12 CST

Visit Our Main Website