Home » Futures »

Quotes

Symbol Last Change Time
CME Sugar #11 Mar 0.2138s -0.0027 11/21/24
CME Sugar #11 May 0.1998s -0.0023 11/21/24
CME Sugar #11 Jul 0.1929s -0.0020 11/21/24
CME Sugar #11 Oct 0.1916s -0.0019 11/21/24
CME Sugar #11 Mar 0.1933s -0.0017 11/21/24
CME Sugar #11 May 0.1832s -0.0014 11/21/24
CME Sugar #11 Jul 0.1786s -0.0011 11/21/24
CME Sugar #11 Oct 0.1781s -0.0009 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:48:02 CST

Visit Our Main Website