Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Oct 2,583.75s +32.50 10/04/24
Aluminum Nov 2,601.75s +31.00 10/04/24
Aluminum Dec 2,611.00s +31.50 10/04/24
Aluminum Jan 2,621.00s +32.75 10/04/24
Aluminum Feb 2,631.75s +32.00 10/04/24
Aluminum Mar 2,642.75s +31.50 10/04/24
Aluminum Apr 2,654.00s +30.00 10/04/24
Aluminum May 2,665.75s +31.75 10/04/24
Aluminum Jun 2,679.00s +30.50 10/04/24
Aluminum Jul 2,685.00s +30.50 10/04/24
Aluminum Aug 2,691.75s +30.50 10/04/24
Aluminum Sep 2,696.25s +30.50 10/04/24
Aluminum Oct 2,703.75s +30.50 10/04/24
Aluminum Nov 2,708.25s +30.50 10/04/24
Aluminum Dec 2,715.00s +30.50 10/04/24
Aluminum Jan 2,720.50s +30.50 10/04/24
Aluminum Feb 2,726.50s +30.50 10/04/24
Aluminum Mar 2,732.50s +30.50 10/04/24
Aluminum Apr 2,739.00s +30.50 10/04/24
Aluminum May 2,744.50s +30.50 10/04/24
Aluminum Jun 2,750.00s +30.50 10/04/24
Aluminum Jul 2,755.50s +30.50 10/04/24
Aluminum Aug 2,760.50s +30.50 10/04/24
Aluminum Sep 2,766.50s +30.50 10/04/24
Aluminum Oct 2,771.00s +30.50 10/04/24
Aluminum Nov 2,776.75s +30.50 10/04/24
Aluminum Dec 2,782.50s +30.50 10/04/24
Aluminum Jan 2,792.50s +30.50 10/04/24
Aluminum Feb 2,802.50s +30.50 10/04/24
Aluminum Mar 2,812.50s +30.50 10/04/24
Aluminum Apr 2,823.50s +30.50 10/04/24
Aluminum May 2,833.50s +30.50 10/04/24
Aluminum Jun 2,843.50s +30.50 10/04/24
Aluminum Jul 2,851.50s +30.50 10/04/24
Aluminum Aug 2,865.50s +30.50 10/04/24
Aluminum Sep 2,868.50s +30.50 10/04/24
Aluminum Oct 2,875.50s +30.50 10/04/24
Aluminum Nov 2,883.50s +30.50 10/04/24
Aluminum Dec 2,891.50s +30.50 10/04/24
Aluminum Jan 2,901.50s +30.50 10/04/24
Aluminum Feb 2,911.50s +30.50 10/04/24
Aluminum Mar 2,921.50s +30.50 10/04/24
Aluminum Apr 2,932.50s +30.50 10/04/24
Aluminum May 2,942.50s +30.50 10/04/24
Aluminum Jun 2,952.50s +30.50 10/04/24
Aluminum Jul 2,960.50s +30.50 10/04/24
Aluminum Aug 2,974.50s +30.50 10/04/24
Aluminum Sep 2,977.50s +30.50 10/04/24
Aluminum Oct 2,984.50s +30.50 10/04/24
Aluminum Nov 2,992.50s +30.50 10/04/24
Aluminum Dec 3,000.50s +30.50 10/04/24
Aluminum Jan 3,010.50s +30.50 10/04/24
Aluminum Feb 3,020.50s +30.50 10/04/24
Aluminum Mar 3,030.50s +30.50 10/04/24
Aluminum Apr 3,041.50s +30.50 10/04/24
Aluminum May 3,051.50s +30.50 10/04/24
Aluminum Jun 3,061.50s +30.50 10/04/24
Aluminum Jul 3,069.50s +30.50 10/04/24
Aluminum Aug 3,083.50s +30.50 10/04/24
Aluminum Sep 3,086.50s +30.50 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:37:49 CST

Visit Our Main Website