Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Dec 24 0.6846s +0.0157 11/20/24
Cotton Mar 25 0.7028s +0.0103 11/20/24
Cotton May 25 0.7151s +0.0101 11/20/24
Cotton Jul 25 0.7265s +0.0097 11/20/24
Cotton Oct 25 0.7143s +0.0082 11/20/24
Cotton Dec 25 0.7126s +0.0068 11/20/24
Cotton Mar 26 0.7222s +0.0067 11/20/24
Cotton May 26 0.7289s +0.0066 11/20/24
Cotton Jul 26 0.7338s +0.0065 11/20/24
Cotton Oct 26 0.7220s +0.0067 11/20/24
Cotton Dec 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:28:33 CST

Visit Our Main Website