Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Dec 24 2,645.3 +10.4 10:45
Gold Jan 25 2,656.1 +9.6 11:17
Gold Feb 25 2,667.5 +9.0 11:34
Gold Apr 25 2,689.1 +9.8 11:28
Gold Jun 25 2,711.0 +10.0 11:28
Gold Aug 25 2,727.0 +5.7 09:07
Gold Oct 25 2,748.6 +8.2 11:21
Gold Dec 25 2,768.0 +8.2 11:20
Gold Feb 26 2,779.3s -21.9 12/02/24
Gold Apr 26 2,797.2s -22.1 12/02/24
Gold Jun 26 2,816.1s -22.3 12/02/24
Gold Aug 26 2,839.1s -19.8 12/02/24
Gold Oct 26 2,856.1s -17.8 12/02/24
Gold Dec 26 2,871.1s -19.3 12/02/24
Gold Jun 27 2,924.1s -17.3 12/02/24
Gold Dec 27 2,977.1s -14.8 12/02/24
Gold Jun 28 3,027.1s +23.5 12/02/24
Gold Dec 28 3,077.1s +54.0 12/02/24
Gold Jun 29 3,088.8s +54.0 12/02/24
Gold Dec 29 3,108.3s +54.0 12/02/24
Gold Jun 30 3,120.0s +54.0 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:44:28 CST

Visit Our Main Website