Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,332.9 +3.1 12:30
Gold May 24 2,336.7 +6.4 14:23
Gold Jun 24 2,349.7 +7.2 14:30
Gold Aug 24 2,371.2 +6.7 14:26
Gold Oct 24 2,393.7 +7.5 14:28
Gold Dec 24 2,416.2 +7.8 14:28
Gold Feb 25 2,441.0 +10.2 13:25
Gold Apr 25 2,457.2 +6.8 12:30
Gold Jun 25 2,470.4 unch 12:30
Gold Aug 25 2,495.3 +6.0 14:30
Gold Oct 25 2,513.7 +6.7 14:30
Gold Dec 25 2,536.7 +11.2 12:30
Gold Feb 26 2,554.3 +9.6 14:30
Gold Jun 26 2,584.0 +13.3 14:30
Gold Dec 26 2,635.5 +13.3 14:30
Gold Jun 27 2,653.5 +13.3 14:30
Gold Dec 27 2,677.6 +13.3 14:30
Gold Jun 28 2,689.3 +13.3 14:30
Gold Dec 28 2,708.8 +13.3 12:30
Gold Jun 29 2,720.5 +13.3 12:30
Gold Dec 29 2,740.0 +13.3 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:40:57 CST

Visit Our Main Website