Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 24 2,329.8s +5.3 04/25/24
Gold May 24 2,329.5 -0.8 04/25/24
Silver Apr 24 27.342s +0.018 04/25/24
Silver May 24 27.365 +0.012 04/25/24
Copper Apr 24 4.5705s +0.1035 04/25/24
Copper May 24 4.5455 +0.0280 04/25/24
Palladium Apr 24 981.10s -26.30 04/25/24
Palladium May 24 981.10s -26.30 04/25/24
Platinum Apr 24 913.7s +3.7 04/25/24
Platinum May 24 913.6s +4.9 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:50:42 CST

Visit Our Main Website