Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Dec 24 43,683 +167 06:17
Dow Indu Mar 25 44,128 +166 06:16
Nasd 100 Dec 24 20,794.75 +45.75 06:17
Nasd 100 Mar 25 21,053.00 +49.75 06:15
S&P 500 Dec 24 5,956.00 +18.25 06:17
S&P 500 Mar 25 6,021.00 +18.25 06:16
S&P Mid Dec 24 3,263.10 +18.30 06:16
S&P Mid Mar 25 3,264.90s +2.40 11/20/24
Russell Dec 24 3,259.40s +0.90 11/20/24
Russell Mar 25 3,290.70s +1.20 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:27:26 CST

Visit Our Main Website