Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 24 544-2s -4-4 11/22/24
Wheat (E) Mar 25 564-6s -4-6 11/22/24
Wheat (E) May 25 575-0s -4-4 11/22/24
Wheat (E) Jul 25 582-6s -4-4 11/22/24
Wheat (E) Sep 25 595-4s -4-2 11/22/24
Wheat (E) Dec 25 612-0s -3-6 11/22/24
Wheat (E) Mar 26 624-2s -3-4 11/22/24
Wheat (E) May 26 627-4s -3-4 11/22/24
Wheat (E) Jul 26 615-2s -3-2 11/22/24
Wheat (E) Sep 26 615-0s -3-2 11/22/24
Wheat (E) Dec 26 629-2s -3-2 11/22/24
Wheat (E) Mar 27 639-0s -3-2 11/22/24
Wheat (E) May 27 624-0s -3-2 11/22/24
Wheat (E) Jul 27 586-4s -3-2 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:34:44 CST

Visit Our Main Website