Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 25 993-2 +2-6 06:19
Soybeans (E) Mar 25 1001-4 +2-2 06:19
Soybeans (E) May 25 1014-4 +2-0 06:19
Soybeans (E) Jul 25 1027-4 +2-2 06:18
Soybeans (E) Aug 25 1025-4 +0-6 06:14
Soybeans (E) Sep 25 1015-0 +0-6 06:14
Soybeans (E) Nov 25 1016-4 +1-2 06:11
Soybeans (E) Jan 26 1027-2 +2-2 03:12
Soybeans (E) Mar 26 1025-2 -0-4 11/20/24
Soybeans (E) May 26 1030-6s -5-4 11/20/24
Soybeans (E) Jul 26 1038-0s -5-4 11/20/24
Soybeans (E) Aug 26 1034-4s -5-2 11/20/24
Soybeans (E) Sep 26 1022-0s -5-0 11/20/24
Soybeans (E) Nov 26 1023-0 +0-2 11/20/24
Soybeans (E) Jan 27 1032-4s -4-4 11/20/24
Soybeans (E) Mar 27 1033-6s -4-4 11/20/24
Soybeans (E) May 27 1039-6s -4-4 11/20/24
Soybeans (E) Jul 27 1044-4s -4-4 11/20/24
Soybeans (E) Aug 27 1041-0s -4-4 11/20/24
Soybeans (E) Sep 27 1028-4s -4-4 11/20/24
Soybeans (E) Nov 27 1028-4s -4-4 11/20/24
Soybeans (E) Jul 28 1050-2s -4-4 11/20/24
Soybeans (E) Nov 28 1033-6s -4-4 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:30:22 CST

Visit Our Main Website