Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Mar 25 14.805s +0.165 01/17/25
Rice (E) May 25 14.900s +0.130 01/17/25
Rice (E) Jul 25 15.015s +0.165 01/17/25
Rice (E) Sep 25 14.010s +0.040 01/17/25
Rice (E) Nov 25 14.105s +0.020 01/17/25
Rice (E) Jan 26 14.230s unch 01/17/25
Rice (E) Mar 26 14.395s unch 01/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:18:51 CST

Visit Our Main Website