Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 288.7 -0.7 06:56
Soy Meal (E) Jan 25 290.1 -1.2 06:57
Soy Meal (E) Mar 25 293.8 -1.2 06:56
Soy Meal (E) May 25 298.0 -1.3 06:56
Soy Meal (E) Jul 25 302.6 -1.2 06:56
Soy Meal (E) Aug 25 303.6 -1.2 06:56
Soy Meal (E) Sep 25 304.0 -1.3 06:56
Soy Meal (E) Oct 25 304.0 -0.8 06:40
Soy Meal (E) Dec 25 306.5 -0.8 06:40
Soy Meal (E) Jan 26 308.3s +1.4 11/20/24
Soy Meal (E) Mar 26 308.7s +1.4 11/20/24
Soy Meal (E) May 26 309.8s +1.3 11/20/24
Soy Meal (E) Jul 26 311.9s +1.2 11/20/24
Soy Meal (E) Aug 26 311.4s +1.2 11/20/24
Soy Meal (E) Sep 26 309.9s +1.3 11/20/24
Soy Meal (E) Oct 26 307.3s +1.3 11/20/24
Soy Meal (E) Dec 26 309.1s +1.3 11/20/24
Soy Meal (E) Jul 27 317.9s +1.3 11/20/24
Soy Meal (E) Oct 27 317.9s +1.3 11/20/24
Soy Meal (E) Dec 27 321.4s +1.3 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:07:15 CST

Visit Our Main Website