Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 297.7 +0.1 02:42
Soy Meal (E) Jul 25 304.9 unch 02:43
Soy Meal (E) Aug 25 307.0 +0.2 02:28
Soy Meal (E) Sep 25 308.2 +0.3 02:28
Soy Meal (E) Oct 25 308.8 +0.3 02:28
Soy Meal (E) Dec 25 312.4 +0.5 02:28
Soy Meal (E) Jan 26 313.8 +0.5 02:40
Soy Meal (E) Mar 26 314.4 +0.1 03/24/25
Soy Meal (E) May 26 315.8s -1.4 03/24/25
Soy Meal (E) Jul 26 318.9 +0.8 03/24/25
Soy Meal (E) Aug 26 317.6s -1.4 03/24/25
Soy Meal (E) Sep 26 316.2s -1.3 03/24/25
Soy Meal (E) Oct 26 313.6s -1.3 03/24/25
Soy Meal (E) Dec 26 315.6s -1.2 03/24/25
Soy Meal (E) Jan 27 316.4s -1.1 03/24/25
Soy Meal (E) Mar 27 315.6s -1.1 03/24/25
Soy Meal (E) May 27 317.1s -1.1 03/24/25
Soy Meal (E) Jul 27 319.7s -1.2 03/24/25
Soy Meal (E) Aug 27 319.2s -1.2 03/24/25
Soy Meal (E) Sep 27 317.7s -1.2 03/24/25
Soy Meal (E) Oct 27 317.6s -1.2 03/24/25
Soy Meal (E) Dec 27 320.3s -1.3 03/24/25
Soy Meal (E) Jul 28 328.3s -1.3 03/24/25
Soy Meal (E) Oct 28 328.3s -1.3 03/24/25
Soy Meal (E) Dec 28 331.3s -1.3 03/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:53:12 CST

Visit Our Main Website