Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 41.84 +0.57 11:16
Soy Oil (E) Jan 25 41.92 +0.50 11:29
Soy Oil (E) Mar 25 42.19 +0.48 11:29
Soy Oil (E) May 25 42.48 +0.43 11:28
Soy Oil (E) Jul 25 42.72 +0.40 11:27
Soy Oil (E) Aug 25 42.58 +0.36 11:26
Soy Oil (E) Sep 25 42.39 +0.32 11:28
Soy Oil (E) Oct 25 42.19 +0.29 11:25
Soy Oil (E) Dec 25 42.25 +0.28 11:27
Soy Oil (E) Jan 26 42.36 +0.31 11:24
Soy Oil (E) Mar 26 42.83 +0.68 10:06
Soy Oil (E) May 26 42.30 unch 00:29
Soy Oil (E) Jul 26 43.18 +0.73 08:46
Soy Oil (E) Aug 26 42.31s -0.09 12/02/24
Soy Oil (E) Sep 26 42.23s -0.09 12/02/24
Soy Oil (E) Oct 26 42.10s -0.09 12/02/24
Soy Oil (E) Dec 26 41.88s -0.09 12/02/24
Soy Oil (E) Jul 27 41.77s -0.09 12/02/24
Soy Oil (E) Oct 27 41.76s -0.09 12/02/24
Soy Oil (E) Dec 27 41.50s -0.09 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:39:15 CST

Visit Our Main Website