Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 47.72 +0.05 03:37
Soy Oil (E) Jul 24 48.28 +0.06 03:38
Soy Oil (E) Aug 24 48.28 +0.03 03:27
Soy Oil (E) Sep 24 48.15 +0.02 03:22
Soy Oil (E) Oct 24 47.91 -0.01 02:39
Soy Oil (E) Dec 24 47.89 -0.02 03:27
Soy Oil (E) Jan 25 47.90 -0.06 03:07
Soy Oil (E) Mar 25 47.89 -0.02 02:40
Soy Oil (E) May 25 47.96s -0.69 03/27/24
Soy Oil (E) Jul 25 47.96s -0.71 03/27/24
Soy Oil (E) Aug 25 47.72s -0.71 03/27/24
Soy Oil (E) Sep 25 47.39s -0.72 03/27/24
Soy Oil (E) Oct 25 46.88s -0.77 03/27/24
Soy Oil (E) Dec 25 46.65s -0.78 03/27/24
Soy Oil (E) Jan 26 46.65s -0.79 03/27/24
Soy Oil (E) Mar 26 46.62s -0.79 03/27/24
Soy Oil (E) May 26 46.67s -0.79 03/27/24
Soy Oil (E) Jul 26 46.68s -0.79 03/27/24
Soy Oil (E) Aug 26 46.41s -0.79 03/27/24
Soy Oil (E) Sep 26 46.43s -0.79 03/27/24
Soy Oil (E) Oct 26 46.30s -0.79 03/27/24
Soy Oil (E) Dec 26 46.54s -0.79 03/27/24
Soy Oil (E) Jul 27 46.43s -0.79 03/27/24
Soy Oil (E) Oct 27 46.42s -0.79 03/27/24
Soy Oil (E) Dec 27 46.16s -0.79 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:49:02 CST

Visit Our Main Website