Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 25 45.69s +0.66 01/17/25
Soy Oil (E) May 25 46.12s +0.65 01/17/25
Soy Oil (E) Jul 25 46.30s +0.62 01/17/25
Soy Oil (E) Aug 25 45.99s +0.56 01/17/25
Soy Oil (E) Sep 25 45.62s +0.50 01/17/25
Soy Oil (E) Oct 25 45.20s +0.42 01/17/25
Soy Oil (E) Dec 25 45.16s +0.39 01/17/25
Soy Oil (E) Jan 26 45.15s +0.33 01/17/25
Soy Oil (E) Mar 26 45.16s +0.27 01/17/25
Soy Oil (E) May 26 45.27s +0.24 01/17/25
Soy Oil (E) Jul 26 45.40s +0.21 01/17/25
Soy Oil (E) Aug 26 45.31s +0.20 01/17/25
Soy Oil (E) Sep 26 45.13s +0.19 01/17/25
Soy Oil (E) Oct 26 44.88s +0.18 01/17/25
Soy Oil (E) Dec 26 44.88s +0.17 01/17/25
Soy Oil (E) Jan 27 44.96s +0.17 01/17/25
Soy Oil (E) Mar 27 45.06s +0.17 01/17/25
Soy Oil (E) May 27 45.18s +0.17 01/17/25
Soy Oil (E) Jul 27 44.77s +0.17 01/17/25
Soy Oil (E) Aug 27 44.61s +0.17 01/17/25
Soy Oil (E) Sep 27 44.53s +0.17 01/17/25
Soy Oil (E) Oct 27 44.76s +0.17 01/17/25
Soy Oil (E) Dec 27 44.50s +0.17 01/17/25
Soy Oil (E) Jul 28 44.39s +0.17 01/17/25
Soy Oil (E) Oct 28 44.38s +0.17 01/17/25
Soy Oil (E) Dec 28 44.12s +0.17 01/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:47:18 CST

Visit Our Main Website