Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 23 57.29 -0.15 10/01/23
Soy Oil (E) Dec 23 55.78 -0.05 03:54
Soy Oil (E) Jan 24 55.16 -0.06 03:54
Soy Oil (E) Mar 24 54.67 -0.06 03:37
Soy Oil (E) May 24 54.47 -0.06 03:37
Soy Oil (E) Jul 24 54.25 -0.06 03:37
Soy Oil (E) Aug 24 53.89 -0.01 02:28
Soy Oil (E) Sep 24 53.39 -0.06 01:42
Soy Oil (E) Oct 24 52.91 +0.01 22:21
Soy Oil (E) Dec 24 52.50 -0.12 00:55
Soy Oil (E) Jan 25 52.52s -1.00 09/29/23
Soy Oil (E) Mar 25 52.35s -1.01 09/29/23
Soy Oil (E) May 25 52.21s -1.01 09/29/23
Soy Oil (E) Jul 25 52.08s -1.01 09/29/23
Soy Oil (E) Aug 25 51.81s -0.94 09/29/23
Soy Oil (E) Sep 25 51.53s -0.87 09/29/23
Soy Oil (E) Oct 25 50.90s -0.92 09/29/23
Soy Oil (E) Dec 25 50.65s -0.97 09/29/23
Soy Oil (E) Jul 26 50.56s -0.97 09/29/23
Soy Oil (E) Oct 26 50.55s -0.97 09/29/23
Soy Oil (E) Dec 26 50.29s -0.97 09/29/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:04:45 CST

Visit Our Main Website