Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 437-6s -5-2 04/24/24
Corn (E) Jul 24 448-4s -4-0 04/24/24
Corn (E) Sep 24 458-2s -2-6 04/24/24
Corn (E) Dec 24 472-6s -2-0 04/24/24
Corn (E) Mar 25 486-0s -1-0 04/24/24
Corn (E) May 25 494-4s unch 04/24/24
Corn (E) Jul 25 500-4s +1-6 04/24/24
Corn (E) Sep 25 483-2s -1-0 04/24/24
Corn (E) Dec 25 487-0s -1-2 04/24/24
Corn (E) Mar 26 495-6s -1-4 04/24/24
Corn (E) May 26 500-6s -1-4 04/24/24
Corn (E) Jul 26 503-4s -1-4 04/24/24
Corn (E) Sep 26 480-4s -0-2 04/24/24
Corn (E) Dec 26 478-6s -0-2 04/24/24
Corn (E) Jul 27 490-4s -0-2 04/24/24
Corn (E) Dec 27 476-2s -0-2 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:44:17 CST

Visit Our Main Website