Home » Futures » Grains » Corn

Corn

Symbol Last Change Time
Corn Jul 23 609-0s +16-4 06/02/23
Corn Sep 23 535-4s +11-2 06/02/23
Corn Dec 23 541-2s +11-2 06/02/23
Corn Mar 24 550-0s +10-4 06/02/23
Corn May 24 555-4s +10-4 06/02/23
Corn Jul 24 557-2s +10-4 06/02/23
Corn Sep 24 522-2s +5-6 06/02/23
Corn Dec 24 516-0s +5-4 06/02/23
Corn Mar 25 523-6s +5-2 06/02/23
Corn May 25 526-4s +5-2 06/02/23
Corn Jul 25 527-4s +5-2 06/02/23
Corn Sep 25 490-2s +5-2 06/02/23
Corn Dec 25 481-4s +2-2 06/02/23
Corn Jul 26 491-0s +2-2 06/02/23
Corn Dec 26 475-0s +2-2 06/02/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:01:07 CST

Visit Our Main Website