Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Oct 24 95.1750 unch 01:34
Fed Funds (E) Nov 24 95.3450 +0.0050 01:43
Fed Funds (E) Dec 24 95.5150 +0.0150 01:44
Fed Funds (E) Jan 25 95.7000 +0.0300 01:32
Fed Funds (E) Feb 25 95.8900 +0.0450 01:36
Fed Funds (E) Mar 25 95.9750 +0.0500 01:35
Fed Funds (E) Apr 25 96.1050 +0.0500 01:37
Fed Funds (E) May 25 96.2200 +0.0550 01:42
Fed Funds (E) Jun 25 96.3150 +0.0650 01:32
Fed Funds (E) Jul 25 96.4000 +0.0600 01:36
Fed Funds (E) Aug 25 96.4800 +0.0600 01:37
Fed Funds (E) Sep 25 96.5150 +0.0550 01:37
Fed Funds (E) Oct 25 96.5700 +0.0600 01:35
Fed Funds (E) Nov 25 96.5650s -0.0750 10/07/24
Fed Funds (E) Dec 25 96.6000s -0.0750 10/07/24
Fed Funds (E) Jan 26 96.6100s -0.0750 10/07/24
Fed Funds (E) Feb 26 96.6350s -0.0750 10/07/24
Fed Funds (E) Mar 26 96.6450s -0.0750 10/07/24
Fed Funds (E) Apr 26 96.6600s -0.0750 10/07/24
Fed Funds (E) May 26 96.6600s -0.0750 10/07/24
Fed Funds (E) Jun 26 96.6600s -0.0750 10/07/24
Fed Funds (E) Jul 26 96.6750s -0.0750 10/07/24
Fed Funds (E) Aug 26 96.5950s -0.0750 10/07/24
Fed Funds (E) Sep 26 96.5950s -0.0750 10/07/24
Fed Funds (E) Oct 26 96.5900s -0.0750 10/07/24
Fed Funds (E) Nov 26 96.5700s -0.0750 10/07/24
Fed Funds (E) Dec 26 96.5500s -0.0750 10/07/24
Fed Funds (E) Jan 27 96.5350s -0.0750 10/07/24
Fed Funds (E) Feb 27 96.5200s -0.0750 10/07/24
Fed Funds (E) Mar 27 96.5050s -0.0750 10/07/24
Fed Funds (E) Apr 27 96.4650s -0.0750 10/07/24
Fed Funds (E) May 27 96.4400s -0.0750 10/07/24
Fed Funds (E) Jun 27 96.4200s -0.0750 10/07/24
Fed Funds (E) Jul 27 96.4000s -0.0750 10/07/24
Fed Funds (E) Aug 27 96.3200s -0.0750 10/07/24
Fed Funds (E) Sep 27 96.3200s -0.0750 10/07/24
Fed Funds (E) Oct 27 96.3150s -0.0750 10/07/24
Fed Funds (E) Nov 27 96.2950s -0.0750 10/07/24
Fed Funds (E) Dec 27 96.2750s -0.0750 10/07/24
Fed Funds (E) Jan 28 96.2600s -0.0750 10/07/24
Fed Funds (E) Feb 28 96.2450s -0.0750 10/07/24
Fed Funds (E) Mar 28 96.2300s -0.0750 10/07/24
Fed Funds (E) Apr 28 96.1900s -0.0750 10/07/24
Fed Funds (E) May 28 96.1650s -0.0750 10/07/24
Fed Funds (E) Jun 28 96.1450s -0.0750 10/07/24
Fed Funds (E) Jul 28 96.1250s -0.0750 10/07/24
Fed Funds (E) Aug 28 96.0450s -0.0750 10/07/24
Fed Funds (E) Sep 28 96.0450s -0.0750 10/07/24
Fed Funds (E) Oct 28 96.0400s -0.0750 10/07/24
Fed Funds (E) Nov 28 96.0200s -0.0750 10/07/24
Fed Funds (E) Dec 28 96.0000s -0.0750 10/07/24
Fed Funds (E) Jan 29 95.9850s -0.0750 10/07/24
Fed Funds (E) Feb 29 95.9700s -0.0750 10/07/24
Fed Funds (E) Mar 29 95.9550s -0.0750 10/07/24
Fed Funds (E) Apr 29 95.9150s -0.0750 10/07/24
Fed Funds (E) May 29 95.8900s -0.0750 10/07/24
Fed Funds (E) Jun 29 95.8700s -0.0750 10/07/24
Fed Funds (E) Jul 29 95.8500s -0.0750 10/07/24
Fed Funds (E) Aug 29 95.7700s -0.0750 10/07/24
Fed Funds (E) Sep 29 95.7700s -0.0750 10/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:04 CST

Visit Our Main Website