Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Jun 23 94.8750s -0.0075 06/02/23
Fed Funds (E) Jul 23 94.8200s -0.0200 06/02/23
Fed Funds (E) Aug 23 94.7050s -0.0500 06/02/23
Fed Funds (E) Sep 23 94.7150s -0.0650 06/02/23
Fed Funds (E) Oct 23 94.7350s -0.0950 06/02/23
Fed Funds (E) Nov 23 94.8450s -0.1250 06/02/23
Fed Funds (E) Dec 23 94.9400s -0.1400 06/02/23
Fed Funds (E) Jan 24 94.9950s -0.1500 06/02/23
Fed Funds (E) Feb 24 95.1800s -0.1700 06/02/23
Fed Funds (E) Mar 24 95.2650s -0.1750 06/02/23
Fed Funds (E) Apr 24 95.3950s -0.1950 06/02/23
Fed Funds (E) May 24 95.6150s -0.2150 06/02/23
Fed Funds (E) Jun 24 95.7500s -0.2200 06/02/23
Fed Funds (E) Jul 24 95.8550s -0.2250 06/02/23
Fed Funds (E) Aug 24 96.0700s -0.2250 06/02/23
Fed Funds (E) Sep 24 96.1500s -0.2250 06/02/23
Fed Funds (E) Oct 24 96.2650s -0.2250 06/02/23
Fed Funds (E) Nov 24 96.4200s -0.2250 06/02/23
Fed Funds (E) Dec 24 96.4950s -0.2250 06/02/23
Fed Funds (E) Jan 25 96.5450s -0.2250 06/02/23
Fed Funds (E) Feb 25 96.5800s -0.2200 06/02/23
Fed Funds (E) Mar 25 96.5800s -0.2200 06/02/23
Fed Funds (E) Apr 25 96.6050s -0.2200 06/02/23
Fed Funds (E) May 25 96.6050s -0.2200 06/02/23
Fed Funds (E) Jun 25 96.6050s -0.2200 06/02/23
Fed Funds (E) Jul 25 96.6550s -0.2200 06/02/23
Fed Funds (E) Aug 25 96.6550s -0.2200 06/02/23
Fed Funds (E) Sep 25 96.6550s -0.2200 06/02/23
Fed Funds (E) Oct 25 96.6850s -0.2200 06/02/23
Fed Funds (E) Nov 25 96.6850s -0.2200 06/02/23
Fed Funds (E) Dec 25 96.5650s -0.2200 06/02/23
Fed Funds (E) Jan 26 96.4650s -0.2200 06/02/23
Fed Funds (E) Feb 26 96.7100s -0.2200 06/02/23
Fed Funds (E) Mar 26 96.7100s -0.2200 06/02/23
Fed Funds (E) Apr 26 96.7100s -0.2200 06/02/23
Fed Funds (E) May 26 96.7100s -0.2200 06/02/23
Fed Funds (E) Jun 26 96.7100s -0.2200 06/02/23
Fed Funds (E) Jul 26 96.7100s -0.2200 06/02/23
Fed Funds (E) Aug 26 96.6300s -0.2200 06/02/23
Fed Funds (E) Sep 26 96.6300s -0.2200 06/02/23
Fed Funds (E) Oct 26 96.6250s -0.2200 06/02/23
Fed Funds (E) Nov 26 96.6050s -0.2200 06/02/23
Fed Funds (E) Dec 26 96.5850s -0.2200 06/02/23
Fed Funds (E) Jan 27 96.5700s -0.2200 06/02/23
Fed Funds (E) Feb 27 96.5550s -0.2200 06/02/23
Fed Funds (E) Mar 27 96.5400s -0.2200 06/02/23
Fed Funds (E) Apr 27 96.5000s -0.2200 06/02/23
Fed Funds (E) May 27 96.4750s -0.2200 06/02/23
Fed Funds (E) Jun 27 96.4550s -0.2200 06/02/23
Fed Funds (E) Jul 27 96.4350s -0.2200 06/02/23
Fed Funds (E) Aug 27 96.3550s -0.2200 06/02/23
Fed Funds (E) Sep 27 96.3550s -0.2200 06/02/23
Fed Funds (E) Oct 27 96.3500s -0.2200 06/02/23
Fed Funds (E) Nov 27 96.3300s -0.2200 06/02/23
Fed Funds (E) Dec 27 96.3100s -0.2200 06/02/23
Fed Funds (E) Jan 28 96.2950s -0.2200 06/02/23
Fed Funds (E) Feb 28 96.2800s -0.2200 06/02/23
Fed Funds (E) Mar 28 96.2650s -0.2200 06/02/23
Fed Funds (E) Apr 28 96.2250s -0.2200 06/02/23
Fed Funds (E) May 28 96.2000s -0.2200 06/02/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:35:39 CST

Visit Our Main Website