Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 24 125-25s +0-08 09/06/24
30 Yr Bond (E) Dec 24 125-28s +0-07 09/06/24
10 Yr Note (E) Sep 24 114-165s +0-090 09/06/24
10 Yr Note (E) Dec 24 115-005s +0-085 09/06/24
5 Yr Note (E) Sep 24 109-280s +0-072 09/06/24
5 Yr Note (E) Dec 24 110-130s +0-080 09/06/24
2 Yr Note (E) Sep 24 103-267s +0-058 09/06/24
2 Yr Note (E) Dec 24 104-101s +0-066 09/06/24
Fed Funds (E) Sep 24 94.7975s -0.0125 09/06/24
Fed Funds (E) Oct 24 94.9950s -0.0250 09/06/24
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:19:33 CST

Visit Our Main Website