Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 23 127-22s -0-29 06/02/23
30 Yr Bond (E) Sep 23 127-30s -0-29 06/02/23
10 Yr Note (E) Jun 23 113-015s -0-280 06/02/23
10 Yr Note (E) Sep 23 113-270s -0-285 06/02/23
5 Yr Note (E) Jun 23 108-022s -0-202 06/02/23
5 Yr Note (E) Sep 23 108-200s -0-212 06/02/23
2 Yr Note (E) Jun 23 102-037s -0-088 06/02/23
2 Yr Note (E) Sep 23 102-217s -0-110 06/02/23
Fed Funds (E) Jun 23 94.8750s -0.0075 06/02/23
Fed Funds (E) Jul 23 94.8200s -0.0200 06/02/23
10 Yr Swaps (E) Jun 23 98-31s unch 06/02/23
10 Yr Swaps (E) Jun 23 99-225s unch 06/02/23
5 Yr Swaps (E) Jun 23 94.4600s -0.0375 06/02/23
5 Yr Swaps (E) Sep 23 94.9650s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:04:40 CST

Visit Our Main Website