Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 116-17 -0-01 05:53
30 Yr Bond (E) Mar 25 116-21 -0-01 05:52
10 Yr Note (E) Dec 24 109-225 +0-005 05:52
10 Yr Note (E) Mar 25 109-280 +0-010 05:53
5 Yr Note (E) Dec 24 106-222 +0-007 05:53
5 Yr Note (E) Mar 25 106-285 +0-007 05:53
2 Yr Note (E) Dec 24 102-201 +0-001 05:53
2 Yr Note (E) Mar 25 102-267 -0-001 05:52
Fed Funds (E) Nov 24 95.3625 +0.0025 05:28
Fed Funds (E) Dec 24 95.4750 unch 05:47
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:03:20 CST

Visit Our Main Website