Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 113-13 -0-16 15:08
30 Yr Bond (E) Sep 24 113-12 -0-17 15:04
10 Yr Note (E) Jun 24 107-125 -0-110 15:08
10 Yr Note (E) Sep 24 107-200 -0-115 14:00
5 Yr Note (E) Jun 24 104-257 -0-075 15:08
5 Yr Note (E) Sep 24 105-030 -0-082 11:15
2 Yr Note (E) Jun 24 101-137 -0-037 15:08
2 Yr Note (E) Sep 24 101-227 -0-041 14:00
Fed Funds (E) Apr 24 94.6700 unch 15:01
Fed Funds (E) May 24 94.6800 +0.0050 15:06
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:18:59 CST

Visit Our Main Website