Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Nov 75.96 -1.18 01:49
Crude Oil WTI Dec 75.32 -1.15 01:49
Crude Oil WTI Jan 74.77 -1.11 01:49
Crude Oil WTI Feb 74.27 -1.08 01:49
Crude Oil WTI Mar 73.84 -1.05 01:49
Crude Oil WTI Apr 73.58 -0.90 01:49
Crude Oil WTI May 73.22 -0.87 01:49
Crude Oil WTI Jun 72.75 -0.96 01:49
Crude Oil WTI Jul 72.37 -0.96 01:49
Crude Oil WTI Aug 72.14 -0.81 01:49
Crude Oil WTI Sep 71.82 -0.79 01:49
Crude Oil WTI Oct 71.36 -0.93 01:49
Crude Oil WTI Nov 70.57 -1.46 01:49
Crude Oil WTI Dec 70.99 -0.81 01:49
Crude Oil WTI Jan 71.52s +2.03 10/07/24
Crude Oil WTI Feb 71.26s +1.96 10/07/24
Crude Oil WTI Mar 71.04s +1.91 10/07/24
Crude Oil WTI Apr 70.83s +1.85 10/07/24
Crude Oil WTI May 70.66s +1.80 10/07/24
Crude Oil WTI Jun 69.57 -0.92 01:49
Crude Oil WTI Jul 70.29s +1.70 10/07/24
Crude Oil WTI Aug 70.13s +1.66 10/07/24
Crude Oil WTI Sep 69.98s +1.61 10/07/24
Crude Oil WTI Oct 69.85s +1.57 10/07/24
Crude Oil WTI Nov 69.73s +1.52 10/07/24
Crude Oil WTI Dec 68.91 -0.70 01:49
Crude Oil WTI Jan 69.45s +1.46 10/07/24
Crude Oil WTI Feb 69.31s +1.42 10/07/24
Crude Oil WTI Mar 69.18s +1.38 10/07/24
Crude Oil WTI Apr 69.07s +1.34 10/07/24
Crude Oil WTI May 68.99s +1.30 10/07/24
Crude Oil WTI Jun 68.15 -0.75 10/07/24
Crude Oil WTI Jul 68.77s +1.25 10/07/24
Crude Oil WTI Aug 68.67s +1.23 10/07/24
Crude Oil WTI Sep 68.60s +1.21 10/07/24
Crude Oil WTI Oct 68.53s +1.19 10/07/24
Crude Oil WTI Nov 68.47s +1.15 10/07/24
Crude Oil WTI Dec 67.67 -0.77 01:49
Crude Oil WTI Jan 68.35s +1.11 10/07/24
Crude Oil WTI Feb 68.28s +1.09 10/07/24
Crude Oil WTI Mar 68.20s +1.07 10/07/24
Crude Oil WTI Apr 68.14s +1.05 10/07/24
Crude Oil WTI May 68.12s +1.03 10/07/24
Crude Oil WTI Jun 68.07s +1.01 10/07/24
Crude Oil WTI Jul 68.02s +1.00 10/07/24
Crude Oil WTI Aug 67.97s +0.98 10/07/24
Crude Oil WTI Sep 67.91s +0.97 10/07/24
Crude Oil WTI Oct 67.86s +0.95 10/07/24
Crude Oil WTI Nov 67.82s +0.94 10/07/24
Crude Oil WTI Dec 67.79s +0.92 10/07/24
Crude Oil WTI Jan 67.71s +0.91 10/07/24
Crude Oil WTI Feb 67.70s +0.91 10/07/24
Crude Oil WTI Mar 67.68s +0.90 10/07/24
Crude Oil WTI Apr 67.63s +0.89 10/07/24
Crude Oil WTI May 67.62s +0.89 10/07/24
Crude Oil WTI Jun 67.60s +0.88 10/07/24
Crude Oil WTI Jul 67.56s +0.87 10/07/24
Crude Oil WTI Aug 67.54s +0.86 10/07/24
Crude Oil WTI Sep 67.53s +0.85 10/07/24
Crude Oil WTI Oct 67.50s +0.84 10/07/24
Crude Oil WTI Nov 67.47s +0.83 10/07/24
Crude Oil WTI Dec 66.90 -0.55 10/07/24
Crude Oil WTI Jan 67.41s +0.82 10/07/24
Crude Oil WTI Feb 67.38s +0.81 10/07/24
Crude Oil WTI Mar 67.38s +0.81 10/07/24
Crude Oil WTI Apr 67.35s +0.80 10/07/24
Crude Oil WTI May 67.33s +0.80 10/07/24
Crude Oil WTI Jun 67.30s +0.79 10/07/24
Crude Oil WTI Jul 67.25s +0.79 10/07/24
Crude Oil WTI Aug 67.21s +0.78 10/07/24
Crude Oil WTI Sep 67.20s +0.78 10/07/24
Crude Oil WTI Oct 67.17s +0.77 10/07/24
Crude Oil WTI Nov 67.19s +0.77 10/07/24
Crude Oil WTI Dec 67.22s +0.76 10/07/24
Crude Oil WTI Jan 67.12s +0.76 10/07/24
Crude Oil WTI Feb 67.07s +0.76 10/07/24
Crude Oil WTI Mar 67.05s +0.76 10/07/24
Crude Oil WTI Apr 67.05s +0.76 10/07/24
Crude Oil WTI May 67.02s +0.76 10/07/24
Crude Oil WTI Jun 67.06s +0.76 10/07/24
Crude Oil WTI Jul 67.04s +0.76 10/07/24
Crude Oil WTI Aug 67.04s +0.76 10/07/24
Crude Oil WTI Sep 67.04s +0.76 10/07/24
Crude Oil WTI Oct 67.03s +0.76 10/07/24
Crude Oil WTI Nov 67.03s +0.76 10/07/24
Crude Oil WTI Dec 67.06s +0.76 10/07/24
Crude Oil WTI Jan 67.09s +0.76 10/07/24
Crude Oil WTI Feb 67.05s +0.76 10/07/24
Crude Oil WTI Mar 67.06s +0.76 10/07/24
Crude Oil WTI Apr 67.05s +0.76 10/07/24
Crude Oil WTI May 67.01s +0.76 10/07/24
Crude Oil WTI Jun 67.00s +0.76 10/07/24
Crude Oil WTI Jul 67.05s +0.76 10/07/24
Crude Oil WTI Aug 67.09s +0.76 10/07/24
Crude Oil WTI Sep 67.11s +0.76 10/07/24
Crude Oil WTI Oct 67.06s +0.76 10/07/24
Crude Oil WTI Nov 67.04s +0.76 10/07/24
Crude Oil WTI Dec 67.00s +0.76 10/07/24
Crude Oil WTI Jan 66.98s +0.76 10/07/24
Crude Oil WTI Feb 66.96s +0.76 10/07/24
Crude Oil WTI Mar 66.97s +0.76 10/07/24
Crude Oil WTI Apr 66.96s +0.76 10/07/24
Crude Oil WTI May 66.99s +0.76 10/07/24
Crude Oil WTI Jun 66.97s +0.76 10/07/24
Crude Oil WTI Jul 67.01s +0.76 10/07/24
Crude Oil WTI Aug 67.05s +0.76 10/07/24
Crude Oil WTI Sep 67.06s +0.76 10/07/24
Crude Oil WTI Oct 67.10s +0.76 10/07/24
Crude Oil WTI Nov 67.06s +0.76 10/07/24
Crude Oil WTI Dec 67.00s +0.76 10/07/24
Crude Oil WTI Jan 66.93s +0.76 10/07/24
Crude Oil WTI Feb 66.95s +0.76 10/07/24
Crude Oil WTI Mar 66.91s +0.76 10/07/24
Crude Oil WTI Apr 66.90s +0.76 10/07/24
Crude Oil WTI May 66.94s +0.76 10/07/24
Crude Oil WTI Jun 66.92s +0.76 10/07/24
Crude Oil WTI Jul 66.88s +0.76 10/07/24
Crude Oil WTI Aug 66.89s +0.76 10/07/24
Crude Oil WTI Sep 66.89s +0.76 10/07/24
Crude Oil WTI Oct 66.92s +0.76 10/07/24
Crude Oil WTI Nov 66.92s +0.76 10/07/24
Crude Oil WTI Dec 67.00s +0.76 10/07/24
Crude Oil WTI Jan 66.93s +0.76 10/07/24
Crude Oil WTI Feb 66.87s +0.76 10/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:57:44 CST

Visit Our Main Website