Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 82.63 -0.10 17:00
Crude Oil WTI Jun 82.01 -0.09 17:01
Crude Oil WTI Jul 81.42 -0.10 17:01
Crude Oil WTI Aug 80.76 -0.11 17:00
Crude Oil WTI Sep 80.17s -0.14 04/18/24
Crude Oil WTI Oct 79.45s -0.16 04/18/24
Crude Oil WTI Nov 78.77s -0.18 04/18/24
Crude Oil WTI Dec 77.99 -0.14 17:01
Crude Oil WTI Jan 77.49s -0.19 04/18/24
Crude Oil WTI Feb 76.90s -0.18 04/18/24
Crude Oil WTI Mar 76.35s -0.17 04/18/24
Crude Oil WTI Apr 75.84s -0.16 04/18/24
Crude Oil WTI May 75.37s -0.16 04/18/24
Crude Oil WTI Jun 74.93s -0.16 04/18/24
Crude Oil WTI Jul 74.47s -0.16 04/18/24
Crude Oil WTI Aug 74.04s -0.15 04/18/24
Crude Oil WTI Sep 73.64s -0.16 04/18/24
Crude Oil WTI Oct 73.27s -0.17 04/18/24
Crude Oil WTI Nov 72.94s -0.17 04/18/24
Crude Oil WTI Dec 72.63s -0.18 04/18/24
Crude Oil WTI Jan 72.26s -0.19 04/18/24
Crude Oil WTI Feb 71.90s -0.20 04/18/24
Crude Oil WTI Mar 71.57s -0.18 04/18/24
Crude Oil WTI Apr 71.26s -0.17 04/18/24
Crude Oil WTI May 70.98s -0.18 04/18/24
Crude Oil WTI Jun 70.69s -0.18 04/18/24
Crude Oil WTI Jul 70.38s -0.17 04/18/24
Crude Oil WTI Aug 70.08s -0.16 04/18/24
Crude Oil WTI Sep 69.81s -0.15 04/18/24
Crude Oil WTI Oct 69.56s -0.14 04/18/24
Crude Oil WTI Nov 69.35s -0.13 04/18/24
Crude Oil WTI Dec 69.12s -0.17 04/18/24
Crude Oil WTI Jan 68.84s -0.20 04/18/24
Crude Oil WTI Feb 68.57s -0.19 04/18/24
Crude Oil WTI Mar 68.34s -0.18 04/18/24
Crude Oil WTI Apr 68.12s -0.19 04/18/24
Crude Oil WTI May 67.93s -0.17 04/18/24
Crude Oil WTI Jun 67.75s -0.16 04/18/24
Crude Oil WTI Jul 67.52s -0.15 04/18/24
Crude Oil WTI Aug 67.30s -0.16 04/18/24
Crude Oil WTI Sep 67.13s -0.15 04/18/24
Crude Oil WTI Oct 66.99s -0.14 04/18/24
Crude Oil WTI Nov 66.82s -0.14 04/18/24
Crude Oil WTI Dec 66.71s -0.13 04/18/24
Crude Oil WTI Jan 66.53s -0.12 04/18/24
Crude Oil WTI Feb 66.26s -0.12 04/18/24
Crude Oil WTI Mar 66.11s -0.12 04/18/24
Crude Oil WTI Apr 65.97s -0.12 04/18/24
Crude Oil WTI May 65.87s -0.11 04/18/24
Crude Oil WTI Jun 65.75s -0.11 04/18/24
Crude Oil WTI Jul 65.59s -0.11 04/18/24
Crude Oil WTI Aug 65.39s -0.11 04/18/24
Crude Oil WTI Sep 65.31s -0.11 04/18/24
Crude Oil WTI Oct 65.22s -0.11 04/18/24
Crude Oil WTI Nov 65.13s -0.11 04/18/24
Crude Oil WTI Dec 65.02s -0.11 04/18/24
Crude Oil WTI Jan 64.83s -0.11 04/18/24
Crude Oil WTI Feb 64.71s -0.12 04/18/24
Crude Oil WTI Mar 64.60s -0.12 04/18/24
Crude Oil WTI Apr 64.47s -0.13 04/18/24
Crude Oil WTI May 64.39s -0.13 04/18/24
Crude Oil WTI Jun 64.31s -0.14 04/18/24
Crude Oil WTI Jul 64.17s -0.14 04/18/24
Crude Oil WTI Aug 64.08s -0.14 04/18/24
Crude Oil WTI Sep 64.00s -0.15 04/18/24
Crude Oil WTI Oct 63.95s -0.15 04/18/24
Crude Oil WTI Nov 63.91s -0.16 04/18/24
Crude Oil WTI Dec 63.87s -0.16 04/18/24
Crude Oil WTI Jan 63.84s -0.16 04/18/24
Crude Oil WTI Feb 63.73s -0.17 04/18/24
Crude Oil WTI Mar 63.64s -0.17 04/18/24
Crude Oil WTI Apr 63.52s -0.18 04/18/24
Crude Oil WTI May 63.50s -0.18 04/18/24
Crude Oil WTI Jun 63.42s -0.19 04/18/24
Crude Oil WTI Jul 63.44s -0.19 04/18/24
Crude Oil WTI Aug 63.39s -0.19 04/18/24
Crude Oil WTI Sep 63.38s -0.20 04/18/24
Crude Oil WTI Oct 63.33s -0.20 04/18/24
Crude Oil WTI Nov 63.31s -0.21 04/18/24
Crude Oil WTI Dec 63.20s -0.21 04/18/24
Crude Oil WTI Jan 63.19s -0.23 04/18/24
Crude Oil WTI Feb 63.11s -0.25 04/18/24
Crude Oil WTI Mar 63.11s -0.27 04/18/24
Crude Oil WTI Apr 63.09s -0.29 04/18/24
Crude Oil WTI May 63.03s -0.31 04/18/24
Crude Oil WTI Jun 62.85s -0.33 04/18/24
Crude Oil WTI Jul 62.99s -0.36 04/18/24
Crude Oil WTI Aug 62.98s -0.38 04/18/24
Crude Oil WTI Sep 62.90s -0.40 04/18/24
Crude Oil WTI Oct 62.90s -0.42 04/18/24
Crude Oil WTI Nov 62.89s -0.44 04/18/24
Crude Oil WTI Dec 62.75s -0.46 04/18/24
Crude Oil WTI Jan 62.72s -0.47 04/18/24
Crude Oil WTI Feb 62.68s -0.49 04/18/24
Crude Oil WTI Mar 62.66s -0.50 04/18/24
Crude Oil WTI Apr 62.65s -0.51 04/18/24
Crude Oil WTI May 62.59s -0.52 04/18/24
Crude Oil WTI Jun 62.52s -0.54 04/18/24
Crude Oil WTI Jul 62.62s -0.55 04/18/24
Crude Oil WTI Aug 62.64s -0.56 04/18/24
Crude Oil WTI Sep 62.63s -0.57 04/18/24
Crude Oil WTI Oct 62.57s -0.59 04/18/24
Crude Oil WTI Nov 62.54s -0.60 04/18/24
Crude Oil WTI Dec 62.50s -0.61 04/18/24
Crude Oil WTI Jan 62.44s -0.61 04/18/24
Crude Oil WTI Feb 62.43s -0.61 04/18/24
Crude Oil WTI Mar 62.42s -0.61 04/18/24
Crude Oil WTI Apr 62.41s -0.61 04/18/24
Crude Oil WTI May 62.44s -0.61 04/18/24
Crude Oil WTI Jun 62.44s -0.61 04/18/24
Crude Oil WTI Jul 62.44s -0.61 04/18/24
Crude Oil WTI Aug 62.48s -0.61 04/18/24
Crude Oil WTI Sep 62.49s -0.61 04/18/24
Crude Oil WTI Oct 62.52s -0.61 04/18/24
Crude Oil WTI Nov 62.50s -0.61 04/18/24
Crude Oil WTI Dec 62.49s -0.61 04/18/24
Crude Oil WTI Jan 62.42s -0.61 04/18/24
Crude Oil WTI Feb 62.44s -0.61 04/18/24
Crude Oil WTI Mar 62.40s -0.61 04/18/24
Crude Oil WTI Apr 62.39s -0.61 04/18/24
Crude Oil WTI May 62.43s -0.61 04/18/24
Crude Oil WTI Jun 62.41s -0.61 04/18/24
Crude Oil WTI Jul 62.37s -0.61 04/18/24
Crude Oil WTI Aug 62.38s -0.61 04/18/24
Crude Oil WTI Sep 62.38s -0.61 04/18/24
Crude Oil WTI Oct 62.41s -0.61 04/18/24
Crude Oil WTI Nov 62.41s -0.61 04/18/24
Crude Oil WTI Dec 62.49s -0.61 04/18/24
Crude Oil WTI Jan 62.42s -0.61 04/18/24
Crude Oil WTI Feb 62.36s -0.61 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:11:52 CST

Visit Our Main Website