Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Jun 118.3000s -0.1500 06/25/24
Nonfat Dry Milk Jul 120.4000s -0.9000 06/25/24
Nonfat Dry Milk Aug 120.2500 -0.5000 06/25/24
Nonfat Dry Milk Sep 122.0000s -2.5250 06/25/24
Nonfat Dry Milk Oct 123.2000s -1.9750 06/25/24
Nonfat Dry Milk Nov 124.3250s -1.9750 06/25/24
Nonfat Dry Milk Dec 126.0000s -2.2250 06/25/24
Nonfat Dry Milk Jan 128.7750s -1.2250 06/25/24
Nonfat Dry Milk Feb 129.0000s -2.0000 06/25/24
Nonfat Dry Milk Mar 131.3250s -0.7250 06/25/24
Nonfat Dry Milk Apr 132.4750s -0.7250 06/25/24
Nonfat Dry Milk May 134.2500s -0.1000 06/25/24
Nonfat Dry Milk Jun 135.2500s -0.3000 06/25/24
Nonfat Dry Milk Jul 136.0000s unch 06/25/24
Nonfat Dry Milk Aug 135.5000s unch 06/25/24
Nonfat Dry Milk Sep 136.0000s unch 06/25/24
Nonfat Dry Milk Oct 135.5000s unch 06/25/24
Nonfat Dry Milk Nov 136.0000s unch 06/25/24
Nonfat Dry Milk Dec 134.0000s unch 06/25/24
Nonfat Dry Milk Jan 139.4250s unch 06/25/24
Nonfat Dry Milk Feb 140.0250s unch 06/25/24
Nonfat Dry Milk Mar 143.0250s unch 06/25/24
Nonfat Dry Milk Apr 145.7750s unch 06/25/24
Nonfat Dry Milk May 146.7750s unch 06/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:21:12 CST

Visit Our Main Website