Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Feb 25 0.69700s +0.00225 01/14/25
Canadian (E) Mar 25 0.69800 +0.00025 12:19
Canadian (E) Apr 25 0.69850s +0.00225 01/14/25
Canadian (E) May 25 0.69945s unch 01/14/25
Canadian (E) Jun 25 0.70040 +0.00020 12:07
Canadian (E) Sep 25 0.70255s +0.00215 01/14/25
Canadian (E) Dec 25 0.70485s +0.00205 01/14/25
Canadian (E) Mar 26 0.70720s +0.00205 01/14/25
Canadian (E) Jun 26 0.70940s +0.00195 01/14/25
Canadian (E) Sep 26 0.71165s +0.00190 01/14/25
Canadian (E) Dec 26 0.71390s +0.00180 01/14/25
Canadian (E) Mar 27 0.71610s +0.00170 01/14/25
Canadian (E) Jun 27 0.71830s +0.00165 01/14/25
Canadian (E) Sep 27 0.72050s +0.00160 01/14/25
Canadian (E) Dec 27 0.72270s +0.00155 01/14/25
Canadian (E) Mar 28 0.72490s +0.00145 01/14/25
Canadian (E) Jun 28 0.72730s +0.00135 01/14/25
Canadian (E) Sep 28 0.72955s +0.00130 01/14/25
Canadian (E) Dec 28 0.73185s +0.00125 01/14/25
Canadian (E) Mar 29 0.73410s +0.00115 01/14/25
Canadian (E) Jun 29 0.73640s +0.00110 01/14/25
Canadian (E) Sep 29 0.73870s +0.00100 01/14/25
Canadian (E) Dec 29 0.74105s +0.00095 01/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:29:49 CST

Visit Our Main Website