Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Feb 25 0.61860s +0.00305 01/14/25
Australian (E) Mar 25 0.61885 +0.00015 12:11
Australian (E) Apr 25 0.61875s +0.00305 01/14/25
Australian (E) May 25 0.61890s +0.00310 01/14/25
Australian (E) Jun 25 0.61910 +0.00010 01/14/25
Australian (E) Sep 25 0.61935s +0.00305 01/14/25
Australian (E) Dec 25 0.62060 +0.00090 01/14/25
Australian (E) Mar 26 0.62010s +0.00295 01/14/25
Australian (E) Jun 26 0.62050s +0.00295 01/14/25
Australian (E) Sep 26 0.62090s +0.00295 01/14/25
Australian (E) Dec 26 0.62130s +0.00290 01/14/25
Australian (E) Mar 27 0.62150s +0.00295 01/14/25
Australian (E) Jun 27 0.62155s +0.00295 01/14/25
Australian (E) Sep 27 0.62160s +0.00295 01/14/25
Australian (E) Dec 27 0.62165s +0.00295 01/14/25
Australian (E) Mar 28 0.62175s +0.00300 01/14/25
Australian (E) Jun 28 0.62180s +0.00300 01/14/25
Australian (E) Sep 28 0.62185s +0.00300 01/14/25
Australian (E) Dec 28 0.62190s +0.00305 01/14/25
Australian (E) Mar 29 0.62195s +0.00305 01/14/25
Australian (E) Jun 29 0.62205s +0.00310 01/14/25
Australian (E) Sep 29 0.62210s +0.00310 01/14/25
Australian (E) Dec 29 0.62215s +0.00310 01/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:21:15 CST

Visit Our Main Website