Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Feb 25 0.61860 unch 12:14
Australian (E) Mar 25 0.61930 +0.00060 12:31
British (E) Feb 25 1.2198 +0.0003 12:13
British (E) Mar 25 1.2199 +0.0006 12:30
Canadian (E) Feb 25 0.69700s +0.00225 01/14/25
Canadian (E) Mar 25 0.69805 +0.00030 12:29
Euro FX (E) Feb 25 1.03120 unch 12:26
Euro FX (E) Mar 25 1.03265 +0.00005 12:31
Swiss (E) Mar 25 1.10400 +0.00075 12:31
Swiss (E) Jun 25 1.11500s +0.00760 01/14/25
Jap Yen (E) Feb 25 0.0063760 +0.0000200 12:25
Jap Yen (E) Mar 25 0.0063990 +0.0000225 12:31
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:41:37 CST

Visit Our Main Website