Home » Futures »

Quotes

Symbol Last Change Time
CME Sugar #11 Jul 0.1925s +0.0003 05/02/24
CME Sugar #11 Oct 0.1929s +0.0004 05/02/24
CME Sugar #11 Mar 0.1957s +0.0005 05/02/24
CME Sugar #11 May 0.1899s +0.0006 05/02/24
CME Sugar #11 Jul 0.1874s +0.0010 05/02/24
CME Sugar #11 Oct 0.1881s +0.0011 05/02/24
CME Sugar #11 Mar 0.1907s +0.0012 05/02/24
CME Sugar #11 May 0.1860s +0.0013 05/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:35:08 CST

Visit Our Main Website