Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 24 24.820 +0.195 13:34
Silver May 24 24.995 +0.243 15:04
Silver Jun 24 25.085 +0.206 11:35
Silver Jul 24 25.235 +0.240 15:04
Silver Sep 24 25.385 +0.153 12:29
Silver Dec 24 25.790 +0.245 13:12
Silver Jan 25 25.810 +0.150 12:27
Silver Mar 25 25.790 -0.052 12:25
Silver May 25 26.222 +0.181 15:04
Silver Jul 25 26.343 +0.181 15:04
Silver Sep 25 26.582 +0.181 15:04
Silver Dec 25 26.551 +0.181 15:04
Silver Jan 26 26.745 +0.181 15:04
Silver Jul 26 27.342 +0.181 15:04
Silver Dec 26 27.444 +0.181 15:04
Silver Jul 27 27.552 +0.181 15:04
Silver Dec 27 27.654 +0.181 15:04
Silver Jul 28 27.762 +0.181 15:04
Silver Dec 28 27.864 +0.181 15:04
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:14:25 CST

Visit Our Main Website