Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 24 905.5 -4.5 08:23
Platinum May 24 916.7 +8.0 10:32
Platinum Jun 24 918.3 +4.4 10:44
Platinum Jul 24 919.3 +3.5 11:12
Platinum Oct 24 931.7 +3.3 11:11
Platinum Jan 25 946.3 +7.4 10:30
Platinum Apr 25 953.8 +5.2 09:46
Platinum Jul 25 958.3s -6.6 04/24/24
Platinum Oct 25 971.2s -6.6 04/24/24
Platinum Jan 26 979.6s -6.6 04/24/24
Platinum Apr 26 988.5s -6.6 04/24/24
Platinum Jul 26 996.6s -6.6 04/24/24
Platinum Oct 26 1,009.9s -6.6 04/24/24
Platinum Jan 27 1,016.6s -6.6 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:47 CST

Visit Our Main Website