Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Nov 24 1,017.00s -25.60 11/22/24
Palladium Dec 24 1,019.30s -25.60 11/22/24
Palladium Jan 25 1,023.50s -25.20 11/22/24
Palladium Mar 25 1,025.50s -25.30 11/22/24
Palladium Jun 25 1,032.80s -25.00 11/22/24
Palladium Sep 25 1,039.40s -25.10 11/22/24
Palladium Dec 25 1,047.50s -25.10 11/22/24
Palladium Mar 26 1,059.40s -25.10 11/22/24
Palladium Jun 26 1,074.30s -25.10 11/22/24
Palladium Sep 26 1,085.20s -25.10 11/22/24
Palladium Dec 26 1,097.40s -25.10 11/22/24
Palladium Mar 27 1,109.30s -25.10 11/22/24
Palladium Jun 27 1,124.20s -25.10 11/22/24
Palladium Sep 27 1,135.10s -25.10 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:19:07 CST

Visit Our Main Website