Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 24 181.700 -0.400 08:49
Live Ctl (E) Jun 24 174.775 -0.475 08:49
Live Ctl (E) Aug 24 172.900 -0.475 08:49
Live Ctl (E) Oct 24 177.300 -0.350 08:48
Live Ctl (E) Dec 24 182.100 -0.450 08:49
Live Ctl (E) Feb 25 185.750 -0.400 08:48
Live Ctl (E) Apr 25 188.175 -0.450 08:48
Live Ctl (E) Jun 25 183.125 -0.350 08:48
Live Ctl (E) Aug 25 181.300s -1.250 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:00:31 CST

Visit Our Main Website