Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,987.00s +16.50 11/22/24
S&P 500 Mar 25 6,053.75s +18.00 11/22/24
S&P 500 Jun 25 6,113.75s +20.00 11/22/24
S&P 500 Sep 25 6,172.00s +22.50 11/22/24
S&P 500 Dec 25 6,229.50s +24.25 11/22/24
S&P 500 Mar 26 6,287.50s +26.00 11/22/24
S&P 500 Jun 26 6,344.50s +25.00 11/22/24
S&P 500 Sep 26 6,401.50s +29.00 11/22/24
S&P 500 Dec 26 6,459.00s +30.00 11/22/24
S&P 500 Mar 27 6,517.25s +38.75 11/22/24
S&P 500 Jun 27 6,575.50s +52.50 11/22/24
S&P 500 Sep 27 6,633.75s +63.25 11/22/24
S&P 500 Dec 27 6,692.00s +36.75 11/22/24
S&P 500 Mar 28 6,752.00s +47.00 11/22/24
S&P 500 Jun 28 6,812.00s +57.25 11/22/24
S&P 500 Sep 28 6,872.00s +67.50 11/22/24
S&P 500 Dec 28 6,932.00s +34.75 11/22/24
S&P 500 Mar 29 6,979.25s +34.75 11/22/24
S&P 500 Jun 29 7,019.00s +34.75 11/22/24
S&P 500 Sep 29 7,058.50s +34.75 11/22/24
S&P 500 Dec 29 7,095.00s +34.75 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:09:50 CST

Visit Our Main Website