Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 25 297.6 unch 03/24/25
Soy Meal Jul 25 304.8 -0.1 02:46
Soy Meal Aug 25 306.8s -2.0 03/24/25
Soy Meal Sep 25 307.9s -1.9 03/24/25
Soy Meal Oct 25 308.5s -1.7 03/24/25
Soy Meal Dec 25 311.9s -1.8 03/24/25
Soy Meal Jan 26 313.3s -1.7 03/24/25
Soy Meal Mar 26 314.3s -1.5 03/24/25
Soy Meal May 26 315.8s -1.4 03/24/25
Soy Meal Jul 26 318.1s -1.4 03/24/25
Soy Meal Aug 26 317.6s -1.4 03/24/25
Soy Meal Sep 26 316.2s -1.3 03/24/25
Soy Meal Oct 26 313.6s -1.3 03/24/25
Soy Meal Dec 26 315.6s -1.2 03/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:59:48 CST

Visit Our Main Website