Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 25 41.92 -0.23 04:37
Soy Oil Jul 25 42.50 -0.17 03:55
Soy Oil Aug 25 42.62 -0.15 03:25
Soy Oil Sep 25 42.79s +0.14 03/24/25
Soy Oil Oct 25 42.72s +0.17 03/24/25
Soy Oil Dec 25 42.89s +0.18 03/24/25
Soy Oil Jan 26 43.06s +0.19 03/24/25
Soy Oil Mar 26 43.26s +0.20 03/24/25
Soy Oil May 26 43.48s +0.20 03/24/25
Soy Oil Jul 26 43.72s +0.24 03/24/25
Soy Oil Aug 26 43.67s +0.24 03/24/25
Soy Oil Sep 26 43.57s +0.24 03/24/25
Soy Oil Oct 26 43.40s +0.23 03/24/25
Soy Oil Dec 26 43.48s +0.23 03/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:55:12 CST

Visit Our Main Website