Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 438-2 +0-4 07:44
Corn (E) Jul 24 449-0 +0-4 07:44
Wheat (E) May 24 597-0 +2-4 07:44
Wheat (E) Jul 24 615-4 +2-4 07:44
KC Wheat (E) May 24 625-6 +1-4 07:34
KC Wheat (E) Jul 24 631-2 +1-2 07:44
MG Wheat May 24 682-4 +3-4 07:30
MG Wheat Jul 24 690-4 +5-0 07:44
Soybeans (E) May 24 1157-6 -8-2 07:44
Soybeans (E) Jul 24 1173-2 -8-2 07:44
Soy Meal (E) May 24 343.2 -2.8 07:44
Soy Meal (E) Jul 24 346.0 -3.2 07:44
Soy Oil (E) May 24 44.65 -0.01 07:44
Soy Oil (E) Jul 24 45.23 -0.04 07:44
Oats (E) May 24 367-0 unch 07:29
Oats (E) Jul 24 353-2 -0-4 07:29
Rice (E) May 24 19.170 -0.030 04/24/24
Rice (E) Jul 24 19.400 -0.015 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:14:54 CST

Visit Our Main Website