Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 464-4 unch 02:46
Corn (E) Jul 25 471-6 -0-2 02:46
Wheat (E) May 25 547-2 -1-0 02:52
Wheat (E) Jul 25 564-2 -1-0 02:52
KC Wheat (E) May 25 575-6 -2-2 02:52
KC Wheat (E) Jul 25 591-2 -1-6 02:52
MG Wheat May 25 592-0 -0-2 02:52
MG Wheat Jul 25 609-0 -0-2 02:39
Soybeans (E) May 25 1005-4 -1-6 02:52
Soybeans (E) Jul 25 1018-0 -1-4 02:51
Soy Meal (E) May 25 297.8 +0.2 02:52
Soy Meal (E) Jul 25 305.1 +0.2 02:52
Soy Oil (E) May 25 41.96 -0.19 02:52
Soy Oil (E) Jul 25 42.47 -0.20 02:52
Oats (E) May 25 367-4 -6-0 03/24/25
Oats (E) Jul 25 365-2 -6-6 03/24/25
Rice (E) May 25 13.365 unch 03/24/25
Rice (E) Jul 25 13.625s -0.060 03/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:02:47 CST

Visit Our Main Website