Home » Futures » Financials

Financials Overview (Pit)

Symbol Last Change Time
30 Yr Bond Dec 23 118-05s +1-23 12/01/23
30 Yr Bond Mar 24 118-05s +1-23 12/01/23
10 Yr Note Dec 23 110-110s +0-280 12/01/23
10 Yr Note Mar 24 110-215s +0-280 12/01/23
5 Yr Note Dec 23 4.485s -0.120 12/01/23
5 Yr Note Jan 24 4.377s -0.120 12/01/23
2 Yr Note Dec 23 95.3300s unch 04/17/23
2 Yr Note Mar 24 95.7850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:29:26 CST

Visit Our Main Website