Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Nov 2.744 -0.002 10/07/24
Natural Gas Dec 3.207 -0.011 10/07/24
Natural Gas Jan 3.483 -0.012 10/07/24
Natural Gas Feb 3.374 -0.013 10/07/24
Natural Gas Mar 3.113 -0.010 10/07/24
Natural Gas Apr 2.976 -0.010 10/07/24
Natural Gas May 3.027s -0.040 10/07/24
Natural Gas Jun 3.169s -0.033 10/07/24
Natural Gas Jul 3.320 -0.007 10/07/24
Natural Gas Aug 3.357s -0.023 10/07/24
Natural Gas Sep 3.340s -0.021 10/07/24
Natural Gas Oct 3.409 -0.006 10/07/24
Natural Gas Nov 3.668s -0.017 10/07/24
Natural Gas Dec 4.035s -0.013 10/07/24
Natural Gas Jan 4.250s -0.017 10/07/24
Natural Gas Feb 4.042s -0.012 10/07/24
Natural Gas Mar 3.556s -0.008 10/07/24
Natural Gas Apr 3.232s -0.007 10/07/24
Natural Gas May 3.260s -0.005 10/07/24
Natural Gas Jun 3.387s -0.002 10/07/24
Natural Gas Jul 3.529s +0.002 10/07/24
Natural Gas Aug 3.554s +0.002 10/07/24
Natural Gas Sep 3.531s +0.002 10/07/24
Natural Gas Oct 3.601s +0.002 10/07/24
Natural Gas Nov 3.869s +0.013 10/07/24
Natural Gas Dec 4.258s +0.028 10/07/24
Natural Gas Jan 4.484s +0.028 10/07/24
Natural Gas Feb 4.243s +0.027 10/07/24
Natural Gas Mar 3.659s +0.026 10/07/24
Natural Gas Apr 3.254s +0.027 10/07/24
Natural Gas May 3.270s +0.028 10/07/24
Natural Gas Jun 3.388s +0.027 10/07/24
Natural Gas Jul 3.512s +0.027 10/07/24
Natural Gas Aug 3.561s +0.027 10/07/24
Natural Gas Sep 3.548s +0.027 10/07/24
Natural Gas Oct 3.619s +0.027 10/07/24
Natural Gas Nov 3.890s +0.027 10/07/24
Natural Gas Dec 4.270s +0.027 10/07/24
Natural Gas Jan 4.502s +0.027 10/07/24
Natural Gas Feb 4.262s +0.018 10/07/24
Natural Gas Mar 3.596s +0.017 10/07/24
Natural Gas Apr 3.064s +0.008 10/07/24
Natural Gas May 3.108s +0.008 10/07/24
Natural Gas Jun 3.260s +0.008 10/07/24
Natural Gas Jul 3.423s +0.008 10/07/24
Natural Gas Aug 3.461s +0.008 10/07/24
Natural Gas Sep 3.439s +0.008 10/07/24
Natural Gas Oct 3.496s +0.008 10/07/24
Natural Gas Nov 3.747s +0.007 10/07/24
Natural Gas Dec 4.131s +0.010 10/07/24
Natural Gas Jan 4.352s +0.012 10/07/24
Natural Gas Feb 4.106s +0.009 10/07/24
Natural Gas Mar 3.437s +0.005 10/07/24
Natural Gas Apr 2.935s +0.003 10/07/24
Natural Gas May 2.960s +0.001 10/07/24
Natural Gas Jun 3.117s -0.001 10/07/24
Natural Gas Jul 3.295s -0.003 10/07/24
Natural Gas Aug 3.341s -0.005 10/07/24
Natural Gas Sep 3.318s -0.007 10/07/24
Natural Gas Oct 3.398s -0.008 10/07/24
Natural Gas Nov 3.660s -0.010 10/07/24
Natural Gas Dec 4.059s -0.012 10/07/24
Natural Gas Jan 4.272s -0.014 10/07/24
Natural Gas Feb 4.037s -0.016 10/07/24
Natural Gas Mar 3.375s -0.018 10/07/24
Natural Gas Apr 2.855s -0.043 10/07/24
Natural Gas May 2.894s -0.022 10/07/24
Natural Gas Jun 3.031s -0.023 10/07/24
Natural Gas Jul 3.175s -0.025 10/07/24
Natural Gas Aug 3.220s -0.027 10/07/24
Natural Gas Sep 3.190s -0.028 10/07/24
Natural Gas Oct 3.259s -0.030 10/07/24
Natural Gas Nov 3.522s -0.032 10/07/24
Natural Gas Dec 3.911s -0.033 10/07/24
Natural Gas Jan 4.147s -0.035 10/07/24
Natural Gas Feb 3.913s -0.037 10/07/24
Natural Gas Mar 3.259s -0.038 10/07/24
Natural Gas Apr 2.769s -0.058 10/07/24
Natural Gas May 2.789s -0.058 10/07/24
Natural Gas Jun 2.919s -0.058 10/07/24
Natural Gas Jul 3.069s -0.058 10/07/24
Natural Gas Aug 3.106s -0.058 10/07/24
Natural Gas Sep 3.063s -0.058 10/07/24
Natural Gas Oct 3.114s -0.058 10/07/24
Natural Gas Nov 3.375s -0.058 10/07/24
Natural Gas Dec 3.759s -0.058 10/07/24
Natural Gas Jan 3.976s -0.058 10/07/24
Natural Gas Feb 3.736s -0.058 10/07/24
Natural Gas Mar 3.073s -0.058 10/07/24
Natural Gas Apr 2.603s -0.058 10/07/24
Natural Gas May 2.613s -0.058 10/07/24
Natural Gas Jun 2.753s -0.058 10/07/24
Natural Gas Jul 2.903s -0.058 10/07/24
Natural Gas Aug 2.943s -0.058 10/07/24
Natural Gas Sep 2.898s -0.058 10/07/24
Natural Gas Oct 2.939s -0.058 10/07/24
Natural Gas Nov 3.195s -0.058 10/07/24
Natural Gas Dec 3.575s -0.058 10/07/24
Natural Gas Jan 3.805s -0.058 10/07/24
Natural Gas Feb 3.575s -0.058 10/07/24
Natural Gas Mar 2.915s -0.058 10/07/24
Natural Gas Apr 2.445s -0.058 10/07/24
Natural Gas May 2.475s -0.058 10/07/24
Natural Gas Jun 2.640s -0.058 10/07/24
Natural Gas Jul 2.825s -0.058 10/07/24
Natural Gas Aug 2.865s -0.058 10/07/24
Natural Gas Sep 2.880s -0.058 10/07/24
Natural Gas Oct 2.926s -0.058 10/07/24
Natural Gas Nov 3.186s -0.058 10/07/24
Natural Gas Dec 3.586s -0.058 10/07/24
Natural Gas Jan 3.821s -0.058 10/07/24
Natural Gas Feb 3.621s -0.058 10/07/24
Natural Gas Mar 3.096s -0.058 10/07/24
Natural Gas Apr 2.696s -0.058 10/07/24
Natural Gas May 2.674s -0.058 10/07/24
Natural Gas Jun 2.709s -0.058 10/07/24
Natural Gas Jul 2.749s -0.058 10/07/24
Natural Gas Aug 2.789s -0.058 10/07/24
Natural Gas Sep 2.804s -0.058 10/07/24
Natural Gas Oct 2.850s -0.058 10/07/24
Natural Gas Nov 3.000s -0.058 10/07/24
Natural Gas Dec 3.290s -0.058 10/07/24
Natural Gas Jan 3.490s -0.058 10/07/24
Natural Gas Feb 3.360s -0.058 10/07/24
Natural Gas Mar 3.160s -0.058 10/07/24
Natural Gas Apr 2.830s -0.058 10/07/24
Natural Gas May 2.808s -0.058 10/07/24
Natural Gas Jun 2.843s -0.058 10/07/24
Natural Gas Jul 2.883s -0.058 10/07/24
Natural Gas Aug 2.923s -0.058 10/07/24
Natural Gas Sep 2.938s -0.058 10/07/24
Natural Gas Oct 2.984s -0.058 10/07/24
Natural Gas Nov 3.056s -0.058 10/07/24
Natural Gas Dec 3.211s -0.058 10/07/24
Natural Gas Jan 3.461s -0.058 10/07/24
Natural Gas Feb 3.361s -0.058 10/07/24
Natural Gas Mar 3.231s -0.058 10/07/24
Natural Gas Apr 2.901s -0.058 10/07/24
Natural Gas May 2.879s -0.058 10/07/24
Natural Gas Jun 2.914s -0.058 10/07/24
Natural Gas Jul 2.954s -0.058 10/07/24
Natural Gas Aug 2.994s -0.058 10/07/24
Natural Gas Sep 3.009s -0.058 10/07/24
Natural Gas Oct 3.055s -0.058 10/07/24
Natural Gas Nov 3.127s -0.058 10/07/24
Natural Gas Dec 3.282s -0.058 10/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:07:12 CST

Visit Our Main Website