Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI May 69.50 +0.39 04:28
Crude Oil WTI Jun 69.03 +0.37 04:28
ULSD NY Harbor Apr 2.2722 +0.0151 04:27
ULSD NY Harbor May 2.2341 +0.0145 04:28
Gasoline RBOB Apr 2.2140 +0.0074 04:25
Gasoline RBOB May 2.2179 +0.0086 04:28
Natural Gas Apr 3.940 +0.026 04:27
Natural Gas May 3.966 +0.012 04:28
Ethanol Apr 25 2.161s unch 03/24/25
Ethanol May 25 2.161s unch 03/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:38:19 CST

Visit Our Main Website