Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Nov 75.90 -1.24 01:34
Crude Oil WTI Dec 75.24 -1.23 01:34
ULSD NY Harbor Nov 2.3537 -0.0425 01:34
ULSD NY Harbor Dec 2.3649 -0.0417 01:34
Gasoline RBOB Nov 2.1172 -0.0366 01:34
Gasoline RBOB Dec 2.0942 -0.0361 01:34
Natural Gas Nov 2.753 +0.007 01:34
Natural Gas Dec 3.213 -0.005 01:34
Ethanol Nov 24 2.161s unch 10/07/24
Ethanol Dec 24 2.161s unch 10/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:44:58 CST

Visit Our Main Website